


ADXRS453BEYZ | |
|---|---|
DigiKey Part Number | 505-ADXRS453BEYZ-ND |
Manufacturer | |
Manufacturer Product Number | ADXRS453BEYZ |
Description | IC GYROSCOPE ANGULAR CLCC |
Customer Reference | |
Detailed Description | Gyroscope X (Pitch), Y (Roll) ±300 77.5Hz SPI 14-CLCC (9x9) |
Datasheet | Datasheet |
EDA/CAD Models | ADXRS453BEYZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Obsolete | |
Type | Digital | |
Axis | X (Pitch), Y (Roll) | |
Range °/s | ±300 | |
Sensitivity (LSB/(°/s)) | 80 | |
Sensitivity (mV/°/s) | - | |
Bandwidth | 77.5Hz | |
Output Type | SPI | |
Voltage - Supply | 3.15V ~ 5.25V | |
Current - Supply | 6 mA | |
Features | Temperature Compensated | |
Operating Temperature | -40°C ~ 105°C | |
Package / Case | 14-CLCC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 112,04000 € | 112,04 € |
| 5 | 104,34400 € | 521,72 € |
| 10 | 101,47600 € | 1014,76 € |
| 25 | 98,04280 € | 2451,07 € |
| 50 | 95,69180 € | 4784,59 € |
| Unit Price without VAT: | 112,04000 € |
|---|---|
| Unit Price with VAT: | 134,44800 € |


