



ADXRS646BBGZ-RL | |
|---|---|
DigiKey Part Number | 505-ADXRS646BBGZ-RLTR-ND - Tape & Reel (TR) 505-ADXRS646BBGZ-RLCT-ND - Cut Tape (CT) 505-ADXRS646BBGZ-RLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADXRS646BBGZ-RL |
Description | IC GYROSCOPE YAW RATE 32CBGA |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Gyroscope Z (Yaw) ±250 1kHz Analog Voltage 32-CBGA (6.85x6.85) |
Datasheet | Datasheet |
EDA/CAD Models | ADXRS646BBGZ-RL Models |
Category | Bandwidth 1kHz |
Manufacturer Analog Devices Inc. | Output Type Analog Voltage |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply 5.75V ~ 6.25V |
Part Status Active | Current - Supply 4 mA |
Type Analog | Features Temperature Sensor |
Axis Z (Yaw) | Operating Temperature -40°C ~ 105°C |
Range °/s ±250 | Package / Case 32-BFCBGA |
Sensitivity (mV/°/s) 9 | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 114,01000 € | 114,01 € |
| 5 | 108,80000 € | 544,00 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 90,71292 € | 45356,46 € |
| Unit Price without VAT: | 114,01000 € |
|---|---|
| Unit Price with VAT: | 136,81200 € |



