


ADXRS652BBGZ | |
|---|---|
DigiKey Part Number | ADXRS652BBGZ-ND |
Manufacturer | |
Manufacturer Product Number | ADXRS652BBGZ |
Description | IC GYROSCOPE YAW RATE 32-CBGA |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Gyroscope Z (Yaw) ±250 0.01Hz ~ 2.5kHz Analog Voltage 32-CBGA (6.85x6.85) |
Datasheet | Datasheet |
EDA/CAD Models | ADXRS652BBGZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Type | Analog | |
Axis | Z (Yaw) | |
Range °/s | ±250 | |
Sensitivity (LSB/(°/s)) | - | |
Sensitivity (mV/°/s) | 7 | |
Bandwidth | 0.01Hz ~ 2.5kHz | |
Output Type | Analog Voltage | |
Voltage - Supply | 4.75V ~ 5.25V | |
Current - Supply | 3.5 mA | |
Features | Adjustable Bandwidth, Temperature Sensor | |
Operating Temperature | -40°C ~ 105°C | |
Package / Case | 32-BFCBGA | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 49,48000 $ | 49,48 $ |
| 5 | 45,61200 $ | 228,06 $ |
| 20 | 42,85250 $ | 857,05 $ |
| 40 | 41,64075 $ | 1665,63 $ |
| 60 | 40,97917 $ | 2458,75 $ |
| 100 | 40,19130 $ | 4019,13 $ |
| Unit Price without VAT: | 49,48000 $ |
|---|---|
| Unit Price with VAT: | 59,37600 $ |

