
EVAL-CN0251-SDPZ | |
---|---|
cms-digikey-product-number | EVAL-CN0251-SDPZ-ND |
cms-manufacturer | |
cms-manufacturer-product-number | EVAL-CN0251-SDPZ |
cms-description | EVAL BOARD FOR AD7192 AD8226 |
Manufacturer Standard Lead Time | 10 Weeks |
cms-customer-reference | |
cms-detailed-description | AD7192, AD8226, AD8475, ADG1409, ADP1720-5, ADR444 Circuits from the Lab™ Analog Front End (AFE) Interface Evaluation Board |
Type | cms-description | Select All |
---|---|---|
cms-category | ||
Manufacturer | Analog Devices Inc. | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Interface | |
Function | Analog Front End (AFE) | |
Embedded | - | |
Utilized IC / Part | AD7192, AD8226, AD8475, ADG1409, ADP1720-5, ADR444 | |
Primary Attributes | - | |
Secondary Attributes | - | |
Contents | Board(s) | |
Note | - | |
Base Product Number |
cms-quantity | Unit Price | cms-ext-price |
---|---|---|
1 | 80,54000 € | 80,54 € |
Unit Price without VAT: | 80,54000 € |
---|---|
Unit Price with VAT: | 96,64800 € |