


LT1085IM#PBF | |
|---|---|
DigiKey Part Number | LT1085IM#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT1085IM#PBF |
Description | IC REG LINEAR POS ADJ 3A DDPAK-3 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 3A DDPAK-3 |
Datasheet | Datasheet |
EDA/CAD Models | LT1085IM#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 30V | |
Voltage - Output (Min/Fixed) | 1.25V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 1.5V @ 3A | |
Current - Output | ||
PSRR | 75dB (120Hz) | |
Control Features | - | |
Protection Features | Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-263-4, D2PAK (3 Leads + Tab), TO-263AA | |
Supplier Device Package | DDPAK-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 12,79000 € | 12,79 € |
| 10 | 10,09800 € | 100,98 € |
| 50 | 9,02120 € | 451,06 € |
| 100 | 8,68770 € | 868,77 € |
| 250 | 8,33564 € | 2083,91 € |
| 500 | 8,12342 € | 4061,71 € |
| 1 000 | 7,94876 € | 7948,76 € |
| Unit Price without VAT: | 12,79000 € |
|---|---|
| Unit Price with VAT: | 15,34800 € |











