



LT1171HVIT#PBF | |
|---|---|
DigiKey Part Number | LT1171HVIT#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT1171HVIT#PBF |
Description | IC REG BUCK BST ADJ 2.5A TO220-5 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck, Boost, Cuk, Flyback, Forward Converter Switching Regulator IC Positive or Negative Adjustable 1.244V 1 Output 2.5A (Switch) TO-220-5 |
Datasheet | Datasheet |
EDA/CAD Models | LT1171HVIT#PBF Models |
Category | Voltage - Output (Min/Fixed) |
Mfr | Voltage - Output (Max) 75V (Switch) |
Packaging Tube | Current - Output |
Part Status Active | Frequency - Switching 100kHz |
Function Step-Up, Step-Down, Step-Up/Step-Down | Synchronous Rectifier No |
Output Configuration Positive or Negative | Operating Temperature -40°C ~ 100°C (TJ) |
Topology | Mounting Type Through Hole |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package TO-220-5 |
Voltage - Input (Min) 3V | Base Product Number |
Voltage - Input (Max) 60V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 20,25000 € | 20,25 € |
| 10 | 16,24100 € | 162,41 € |
| 50 | 14,63360 € | 731,68 € |
| 100 | 14,13580 € | 1413,58 € |
| 250 | 13,61048 € | 3402,62 € |
| 500 | 13,29386 € | 6646,93 € |
| Unit Price without VAT: | 20,25000 € |
|---|---|
| Unit Price with VAT: | 24,30000 € |


