


LT1959CS8#PBF | |
|---|---|
DigiKey Part Number | LT1959CS8#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT1959CS8#PBF |
Description | IC REG BUCK SEPIC ADJ 4.5A 8SO |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck, SEPIC Switching Regulator IC Positive Adjustable 1.21V 1 Output 4.5A (Switch) 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LT1959CS8#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.3V | |
Voltage - Input (Max) | 15V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 12.9V | |
Current - Output | ||
Frequency - Switching | 500kHz | |
Synchronous Rectifier | No | |
Operating Temperature | 0°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 11,90000 € | 11,90 € |
| 10 | 9,38400 € | 93,84 € |
| 25 | 8,75560 € | 218,89 € |
| 100 | 8,06480 € | 806,48 € |
| 300 | 7,67943 € | 2303,83 € |
| 500 | 7,53692 € | 3768,46 € |
| 1 000 | 7,37357 € | 7373,57 € |
| Unit Price without VAT: | 11,90000 € |
|---|---|
| Unit Price with VAT: | 14,28000 € |


