


LT3476IUHF#PBF | |
|---|---|
DigiKey Part Number | 505-LT3476IUHF#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT3476IUHF#PBF |
Description | IC LED DRVR RGLTR PWM 1.5A 38QFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 4 Output DC DC Regulator Step-Down (Buck), Step-Up (Boost) PWM Dimming 1.5A (Switch) 38-QFN (5x7) |
Datasheet | Datasheet |
EDA/CAD Models | LT3476IUHF#PBF Models |
Category | Voltage - Output 2.2V ~ 36V |
Manufacturer Analog Devices Inc. | Current - Output / Channel 1.5A (Switch) |
Packaging Tube | Frequency 200kHz ~ 2MHz |
Part Status Active | Dimming PWM |
Type DC DC Regulator | Applications Backlight |
Topology Step-Down (Buck), Step-Up (Boost) | Operating Temperature -40°C ~ 125°C (TA) |
Internal Switch(s) Yes | Mounting Type Surface Mount |
Number of Outputs 4 | Package / Case 38-WFQFN Exposed Pad |
Voltage - Supply (Min) 2.8V | Supplier Device Package 38-QFN (5x7) |
Voltage - Supply (Max) 16V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 13,86000 € | 13,86 € |
| 10 | 10,97900 € | 109,79 € |
| 52 | 9,80327 € | 509,77 € |
| 104 | 9,44981 € | 982,78 € |
| 260 | 9,07665 € | 2359,93 € |
| 520 | 8,85183 € | 4602,95 € |
| Unit Price without VAT: | 13,86000 € |
|---|---|
| Unit Price with VAT: | 16,63200 € |

