


LT3645EUD#PBF | |
|---|---|
DigiKey Part Number | LT3645EUD#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT3645EUD#PBF |
Description | IC REG DL BUCK/LNR 750KHZ 16QFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | PMIC - Voltage Regulators - Linear Switching 2 Output Step-Down (Buck) (1), Linear (LDO) (1) 750kHz 16-QFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | LT3645EUD#PBF Models |
Category | w/LED Driver No |
Manufacturer Analog Devices Inc. | w/Supervisor No |
Packaging Tube | w/Sequencer No |
Part Status Active | Voltage - Supply 3.6V ~ 36V |
Topology Step-Down (Buck) (1), Linear (LDO) (1) | Operating Temperature -40°C ~ 125°C |
Number of Outputs 2 | Mounting Type Surface Mount |
Frequency - Switching 750kHz | Package / Case 16-WFQFN Exposed Pad |
Voltage/Current - Output 1 0.8V ~ 16V, 500mA | Supplier Device Package 16-QFN (3x3) |
Voltage/Current - Output 2 0.8V ~ 8V, 200mA | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,42000 € | 6,42 € |
| 10 | 4,95500 € | 49,55 € |
| 25 | 4,58880 € | 114,72 € |
| 121 | 4,14281 € | 501,28 € |
| 363 | 3,93022 € | 1426,67 € |
| 605 | 3,85164 € | 2330,24 € |
| 1 089 | 3,77411 € | 4110,01 € |
| Unit Price without VAT: | 6,42000 € |
|---|---|
| Unit Price with VAT: | 7,70400 € |


