


LT3758EDD#PBF | |
|---|---|
DigiKey Part Number | 505-LT3758EDD#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT3758EDD#PBF |
Description | IC REG CTRLR MULT TOPOLOGY 10DFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback, SEPIC Regulator Positive or Negative, Isolation Capable Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 10-DFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | LT3758EDD#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,53000 € | 6,53 € |
| 10 | 5,04900 € | 50,49 € |
| 25 | 4,67840 € | 116,96 € |
| 121 | 4,22645 € | 511,40 € |
| 363 | 4,01116 € | 1456,05 € |
| 605 | 3,93154 € | 2378,58 € |
| 1 089 | 3,85302 € | 4195,94 € |
| Unit Price without VAT: | 6,53000 € |
|---|---|
| Unit Price with VAT: | 7,83600 € |














