
LT8331IMSE#WTRPBF | |
---|---|
cms-digikey-product-number | 505-LT8331IMSE#WTRPBFTR-ND - Tape & Reel (TR) 505-LT8331IMSE#WTRPBFCT-ND - Cut Tape (CT) 505-LT8331IMSE#WTRPBFDKR-ND - Digi-Reel® |
cms-manufacturer | |
cms-manufacturer-product-number | LT8331IMSE#WTRPBF |
cms-description | IC REG BOOST FLYBACK ADJ 16MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
cms-customer-reference | |
cms-detailed-description | Boost, Flyback, SEPIC Switching Regulator IC Positive or Negative, Isolation Capable Adjustable 1.6V, -0.8V 1 Output 500mA (Switch) 16-TFSOP (0.118", 3.00mm Width), 12 Leads, Exposed Pad |
cms-datasheet | cms-datasheet |
cms-eda-cad-models | LT8331IMSE#WTRPBF Models |
Type | cms-description | Select All |
---|---|---|
cms-category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up, Step-Up/Step-Down | |
Output Configuration | Positive or Negative, Isolation Capable | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 100V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 140V (Switch) | |
Current - Output | ||
Frequency - Switching | 100kHz ~ 500kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-MSOP-EP | |
Base Product Number |
cms-quantity | Unit Price | cms-ext-price |
---|---|---|
1 | 10,99000 $ | 10,99 $ |
10 | 7,50700 $ | 75,07 $ |
25 | 6,59880 $ | 164,97 $ |
100 | 5,57190 $ | 557,19 $ |
250 | 5,20000 $ | 1300,00 $ |
cms-quantity | Unit Price | cms-ext-price |
---|---|---|
2 500 | 5,20000 $ | 13000,00 $ |
Unit Price without VAT: | 10,99000 $ |
---|---|
Unit Price with VAT: | 13,18800 $ |