



LT8620EMSE#PBF | |
|---|---|
DigiKey Part Number | 505-LT8620EMSE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT8620EMSE#PBF |
Description | IC REG BUCK ADJ 2A 16MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.97V 1 Output 2A 16-TFSOP (0.118", 3.00mm Width) Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LT8620EMSE#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3.4V | |
Voltage - Input (Max) | 65V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 64.75V | |
Current - Output | ||
Frequency - Switching | 200kHz ~ 2.2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-MSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,86000 € | 9,86 € |
| 10 | 7,72600 € | 77,26 € |
| 37 | 7,00486 € | 259,18 € |
| 111 | 6,57315 € | 729,62 € |
| 259 | 6,32027 € | 1636,95 € |
| 518 | 6,15382 € | 3187,68 € |
| 1 036 | 6,01680 € | 6233,40 € |
| Unit Price without VAT: | 9,86000 € |
|---|---|
| Unit Price with VAT: | 11,83200 € |









