

LTC1157CS8#PBF | |
---|---|
DigiKey Part Number | LTC1157CS8#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC1157CS8#PBF |
Description | IC GATE DRVR HI/LOW SIDE 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | High-Side or Low-Side Gate Driver IC Non-Inverting 8-SO |
Datasheet | Datasheet |
EDA/CAD Models | LTC1157CS8#PBF Models |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | High-Side or Low-Side | |
Channel Type | Independent | |
Number of Drivers | 2 | |
Gate Type | MOSFET (N-Channel) | |
Voltage - Supply | 3.3V ~ 5V | |
Logic Voltage - VIL, VIH | - | |
Current - Peak Output (Source, Sink) | - | |
Input Type | Non-Inverting | |
Rise / Fall Time (Typ) | - | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SO | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | 8,90000 € | 8,90 € |
10 | 6,05600 € | 60,56 € |
25 | 5,31480 € | 132,87 € |
100 | 4,47690 € | 447,69 € |
300 | 4,12817 € | 1238,45 € |
Unit Price without VAT: | 8,90000 € |
---|---|
Unit Price with VAT: | 10,68000 € |