


LTC2292CUP#PBF | |
|---|---|
DigiKey Part Number | LTC2292CUP#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC2292CUP#PBF |
Description | IC ADC 12BIT 64-QFN |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 12 Bit Analog to Digital Converter 2 Input 2 Pipelined 64-QFN (9x9) |
Datasheet | Datasheet |
EDA/CAD Models | LTC2292CUP#PBF Models |
Category | Number of A/D Converters 2 |
Manufacturer Analog Devices Inc. | Architecture Pipelined |
Packaging Tube | Reference Type External, Internal |
Part Status Active | Voltage - Supply, Analog 2.7V ~ 3.4V |
Number of Bits 12 | Voltage - Supply, Digital 2.7V ~ 3.4V |
Sampling Rate (Per Second) 40M | Features Simultaneous Sampling |
Number of Inputs 2 | Operating Temperature 0°C ~ 70°C |
Input Type Differential, Single Ended | Package / Case 64-WFQFN Exposed Pad |
Data Interface Parallel | Supplier Device Package 64-QFN (9x9) |
Configuration S/H-ADC | Mounting Type Surface Mount |
Ratio - S/H:ADC 1:1 | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 34,03000 € | 34,03 € |
| 10 | 27,72800 € | 277,28 € |
| 40 | 25,49075 € | 1019,63 € |
| 120 | 24,24250 € | 2909,10 € |
| 280 | 23,51143 € | 6583,20 € |
| Unit Price without VAT: | 34,03000 € |
|---|---|
| Unit Price with VAT: | 40,83600 € |



