
LTC2804IDHC#TRPBF | |
|---|---|
DigiKey Part Number | 505-LTC2804IDHC#TRPBFTR-ND - Tape & Reel (TR) 505-LTC2804IDHC#TRPBFCT-ND - Cut Tape (CT) 505-LTC2804IDHC#TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTC2804IDHC#TRPBF |
Description | IC TRANSCEIVER HALF 2/2 16DFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 2/2 Transceiver Half RS232 16-DFN (5x3) |
Datasheet | Datasheet |
EDA/CAD Models | LTC2804IDHC#TRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS232 | |
Number of Drivers/Receivers | 2/2 | |
Duplex | Half | |
Receiver Hysteresis | 400 mV | |
Data Rate | 1Mbps | |
Voltage - Supply | 1.8V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-WFDFN Exposed Pad | |
Supplier Device Package | 16-DFN (5x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,10000 € | 7,10 € |
| 10 | 4,76600 € | 47,66 € |
| 25 | 4,15680 € | 103,92 € |
| 100 | 3,46830 € | 346,83 € |
| 250 | 3,13028 € | 782,57 € |
| 500 | 3,04520 € | 1522,60 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 3,04519 € | 7612,97 € |
| Unit Price without VAT: | 7,10000 € |
|---|---|
| Unit Price with VAT: | 8,52000 € |








