


LTC3109IGN#PBF | |
|---|---|
DigiKey Part Number | LTC3109IGN#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC3109IGN#PBF |
Description | IC BOOST CONVERTER PMU 20SSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Energy Harvesting PMIC 20-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | LTC3109IGN#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Applications | Energy Harvesting | |
Current - Supply | 6mA | |
Voltage - Supply | 30mV ~ 500mV | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 20-SSOP (0.154", 3.90mm Width) | |
Supplier Device Package | 20-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 12,02000 € | 12,02 € |
| 10 | 9,48200 € | 94,82 € |
| 55 | 8,41891 € | 463,04 € |
| 110 | 8,11245 € | 892,37 € |
| 275 | 7,78895 € | 2141,96 € |
| 550 | 7,59404 € | 4176,72 € |
| 1 045 | 7,44436 € | 7779,36 € |
| Unit Price without VAT: | 12,02000 € |
|---|---|
| Unit Price with VAT: | 14,42400 € |


