Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

LTC3315AJV#WTRMPBF | |
|---|---|
DigiKey Part Number | 505-LTC3315AJV#WTRMPBFTR-ND - Tape & Reel (TR) 505-LTC3315AJV#WTRMPBFCT-ND - Cut Tape (CT) 505-LTC3315AJV#WTRMPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTC3315AJV#WTRMPBF |
Description | IC REG BUCK ADJ 2A/2A DL 12LQFN |
Manufacturer Standard Lead Time | 39 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.5V 2 Output 2A, 2A 12-VFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LTC3315AJV#WTRMPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 2 | |
Voltage - Input (Min) | 2.25V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 5.5V | |
Current - Output | ||
Frequency - Switching | 2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 12-LQFN (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,89000 € | 7,89 € |
| 10 | 6,13900 € | 61,39 € |
| 25 | 5,70160 € | 142,54 € |
| 100 | 5,27990 € | 527,99 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 4,85256 € | 2426,28 € |
| 1 000 | 4,73880 € | 4738,80 € |
| 1 500 | 4,68182 € | 7022,73 € |
| Unit Price without VAT: | 7,89000 € |
|---|---|
| Unit Price with VAT: | 9,46800 € |







