


LTC3805EDD-5#PBF | |
|---|---|
DigiKey Part Number | LTC3805EDD-5#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC3805EDD-5#PBF |
Description | IC REG CTRLR MULT TOPOLOGY 10DFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback, SEPIC Regulator Positive, Isolation Capable Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 10-DFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | LTC3805EDD-5#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up, Step-Up/Step-Down | |
Output Configuration | Positive, Isolation Capable | |
Topology | Boost, Flyback, SEPIC | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 3.95V ~ 9.5V | |
Frequency - Switching | 70kHz ~ 700kHz | |
Duty Cycle (Max) | 80% | |
Synchronous Rectifier | No | |
Clock Sync | Yes | |
Serial Interfaces | - | |
Control Features | Enable, Soft Start | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 10-WFDFN Exposed Pad | |
Supplier Device Package | 10-DFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,67000 € | 3,67 € |
| 10 | 2,78300 € | 27,83 € |
| 25 | 2,56080 € | 64,02 € |
| 121 | 2,28901 € | 276,97 € |
| 363 | 2,15959 € | 783,93 € |
| 605 | 2,11172 € | 1277,59 € |
| 1 089 | 2,06452 € | 2248,26 € |
| 2 541 | 2,00883 € | 5104,44 € |
| Unit Price without VAT: | 3,67000 € |
|---|---|
| Unit Price with VAT: | 4,40400 € |


