



LTC3896IFE#PBF | |
|---|---|
DigiKey Part Number | 505-LTC3896IFE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC3896IFE#PBF |
Description | IC REG CTRLR BUCK-BOOST 38TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck-Boost Regulator Negative Output Step-Up/Step-Down DC-DC Controller IC 38-TSSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | LTC3896IFE#PBF Models |
Category | Frequency - Switching 50kHz ~ 900kHz |
Manufacturer Analog Devices Inc. | Duty Cycle (Max) 99% |
Packaging Tube | Synchronous Rectifier No |
Part Status Active | Clock Sync No |
Output Type Transistor Driver | Control Features Current Limit, Enable, Frequency Control, Phase Control, Power Good, Soft Start |
Function Step-Up/Step-Down | Operating Temperature -40°C ~ 125°C (TJ) |
Output Configuration Negative | Mounting Type Surface Mount |
Topology Buck-Boost | Package / Case 38-TFSOP (0.173", 4.40mm Width) 31 Leads, Exposed Pad |
Number of Outputs 1 | Supplier Device Package 38-TSSOP-EP |
Output Phases 1 | Base Product Number |
Voltage - Supply (Vcc/Vdd) 4V ~ 140V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 13,78000 € | 13,78 € |
| 10 | 10,90800 € | 109,08 € |
| 50 | 9,76100 € | 488,05 € |
| 100 | 9,40550 € | 940,55 € |
| 250 | 9,03040 € | 2257,60 € |
| 500 | 8,80424 € | 4402,12 € |
| Unit Price without VAT: | 13,78000 € |
|---|---|
| Unit Price with VAT: | 16,53600 € |




