
LTC4007EGN#PBF | |
|---|---|
DigiKey Part Number | LTC4007EGN#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC4007EGN#PBF |
Description | IC BATT CHG LI-ION 3-4CEL 24SSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion 24-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | LTC4007EGN#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Battery Chemistry | Lithium Ion | |
Number of Cells | 3 ~ 4 | |
Current - Charging | Constant - Programmable | |
Programmable Features | Timer | |
Fault Protection | - | |
Charge Current - Max | - | |
Battery Pack Voltage | 16.8V | |
Voltage - Supply (Max) | 28V | |
Interface | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 24-SSOP (0.154", 3.90mm Width) | |
Supplier Device Package | 24-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 11,00000 € | 11,00 € |
| 10 | 8,65300 € | 86,53 € |
| 55 | 7,66982 € | 421,84 € |
| 110 | 7,38655 € | 812,52 € |
| 275 | 7,08742 € | 1949,04 € |
| 550 | 6,90718 € | 3798,95 € |
| 1 045 | 6,76887 € | 7073,47 € |
| Unit Price without VAT: | 11,00000 € |
|---|---|
| Unit Price with VAT: | 13,20000 € |



