
LTC4162IUFD-FAD#PBF | |
|---|---|
DigiKey Part Number | 505-LTC4162IUFD-FAD#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC4162IUFD-FAD#PBF |
Description | IC BAT LIFEPO4/LI-ION 1-9C 28QFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Battery Battery Monitor IC LiFePO4/Li-ion 28-QFN (4x5) |
Datasheet | Datasheet |
EDA/CAD Models | LTC4162IUFD-FAD#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Function | Battery Monitor | |
Battery Chemistry | LiFePO4/Li-ion | |
Number of Cells | 1 ~ 9 | |
Fault Protection | Over Current, Over Temperature, Over Voltage | |
Interface | I2C | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 28-WFQFN Exposed Pad | |
Supplier Device Package | 28-QFN (4x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,62000 € | 7,62 € |
| 10 | 5,92600 € | 59,26 € |
| 73 | 5,12438 € | 374,08 € |
| 146 | 4,93466 € | 720,46 € |
| 292 | 4,77853 € | 1395,33 € |
| 511 | 4,67284 € | 2387,82 € |
| 1 022 | 4,56301 € | 4663,40 € |
| Unit Price without VAT: | 7,62000 € |
|---|---|
| Unit Price with VAT: | 9,14400 € |


