



LTM8025IV#PBF | |
|---|---|
DigiKey Part Number | LTM8025IV#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTM8025IV#PBF |
Description | DC DC CONVERTER 0.8-24V |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Non-Isolated PoL Module DC DC Converter 1 Output 0.8 ~ 24V 3A 3.6V - 36V Input |
Datasheet | Datasheet |
EDA/CAD Models | LTM8025IV#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | Non-Isolated PoL Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 3.6V | |
Voltage - Input (Max) | 36V | |
Voltage - Output 1 | ||
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Current - Output (Max) | 3A | |
Applications | ITE (Commercial) | |
Features | - | |
Operating Temperature | -40°C ~ 125°C | |
Efficiency | - | |
Mounting Type | Surface Mount | |
Package / Case | 70-BLGA Module | |
Size / Dimension | 0.59" L x 0.35" W x 0.17" H (15.0mm x 9.0mm x 4.3mm) | |
Supplier Device Package | 70-LGA (15x9) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 19,63000 € | 19,63 € |
| 5 | 18,90800 € | 94,54 € |
| 10 | 18,60100 € | 186,01 € |
| 25 | 18,20240 € | 455,06 € |
| 50 | 17,90660 € | 895,33 € |
| 170 | 17,39488 € | 2957,13 € |
| 340 | 17,11115 € | 5817,79 € |
| Unit Price without VAT: | 19,63000 € |
|---|---|
| Unit Price with VAT: | 23,55600 € |








