
H3DDH-2018M | |
|---|---|
DigiKey Part Number | H3DDH-2018M-ND |
Manufacturer | |
Manufacturer Product Number | H3DDH-2018M |
Description | IDC CBL- HHKR20H/AE20M/HHKR20H |
Customer Reference | |
Detailed Description | 20 Position Cable Assembly Rectangular Socket to Socket 1.50' (457.20mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Socket | |
Number of Positions | 20 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 1.50' (457.20mm) | |
Features | Polarizing Key, Strain Relief | |
Color | Multiple, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 15.0µin (0.38µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,32000 € | 2,32 € |
| 10 | 2,10900 € | 21,09 € |
| 25 | 1,99760 € | 49,94 € |
| 50 | 1,95120 € | 97,56 € |
| 100 | 1,85820 € | 185,82 € |
| 250 | 1,62592 € | 406,48 € |
| 500 | 1,57944 € | 789,72 € |
| 1 000 | 1,34717 € | 1347,17 € |
| 2 500 | 1,25427 € | 3135,68 € |
| Unit Price without VAT: | 2,32000 € |
|---|---|
| Unit Price with VAT: | 2,78400 € |




