


0ZRE0025FF2B | |
|---|---|
DigiKey Part Number | 5923-0ZRE0025FF2BTR-ND - Tape & Reel (TR) 5923-0ZRE0025FF2BCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 0ZRE0025FF2B |
Description | PTC RESET FUSE 240V 250MA RADIAL |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Polymeric PTC Resettable Fuse 240V 250 mA Ih Through Hole Radial, Disc |
Datasheet | Datasheet |
EDA/CAD Models | 0ZRE0025FF2B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bel Fuse Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Type | Polymeric | |
Voltage - Max | 240V | |
Current - Hold (Ih) (Max) | 250 mA | |
Current - Trip (It) | 560 mA | |
Current - Max | 6 A | |
Time to Trip | 18.5 s | |
Resistance - Initial (Ri) (Min) | 1.3 Ohms | |
Resistance - Post Trip (R1) (Max) | 3.8 Ohms | |
Operating Temperature | -40°C ~ 85°C | |
Grade | Automotive | |
Qualification | AEC-Q200 | |
Ratings | - | |
Mounting Type | Through Hole | |
Package / Case | Radial, Disc | |
Size / Dimension | 0.378" L x 0.150" W (9.60mm x 3.80mm) | |
Height - Seated (Max) | 0.685" (17.40mm) | |
Thickness (Max) | - | |
Lead Spacing | 0.201" (5.10mm) | |
Approval Agency | cURus, TUV |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,61000 € | 0,61 € |
| 5 | 0,50400 € | 2,52 € |
| 10 | 0,46500 € | 4,65 € |
| 50 | 0,38560 € | 19,28 € |
| 100 | 0,35580 € | 35,58 € |
| 250 | 0,31984 € | 79,96 € |
| 500 | 0,29502 € | 147,51 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 500 | 0,25935 € | 389,03 € |
| 3 000 | 0,23897 € | 716,91 € |
| 4 500 | 0,22774 € | 1024,83 € |
| 7 500 | 0,21427 € | 1607,02 € |
| 10 500 | 0,20580 € | 2160,90 € |
| 15 000 | 0,19714 € | 2957,10 € |
| Unit Price without VAT: | 0,61000 € |
|---|---|
| Unit Price with VAT: | 0,73200 € |

