
29503 0105000 | |
|---|---|
DigiKey Part Number | 135-295030105000-DS-ND |
Manufacturer | |
Manufacturer Product Number | 29503 0105000 |
Description | #10/4C XLPE SH PVC FEET |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 4 Conductor Multi-Conductor Cable Black 10 AWG Foil, Braid Enter Number of Feet in Order Quantity |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 4 | |
Wire Gauge | ||
Conductor Strand | 7x37x34 | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.716" (18.19mm) | |
Shield Type | Foil, Braid | |
Length | Enter Number of Feet in Order Quantity | |
Jacket Color | Black | |
Ratings | - | |
Features | Drain Wire, Oil Resistant, UV Resistant | |
Operating Temperature | -40°C ~ 90°C | |
Usage | - | |
Jacket (Insulation) Thickness | 0.0730" (1.854mm) | |
Conductor Insulation | Polyolefin (PO) | |
Shield Material | Aluminum; Copper, Tinned | |
Shield Coverage | 100%, 85% | |
Spool Size | 5000.0' (1524.0m) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 14,18000 € | 14,18 € |
| 5 | 12,65400 € | 63,27 € |
| 10 | 12,04200 € | 120,42 € |
| 25 | 11,27360 € | 281,84 € |
| 50 | 10,71960 € | 535,98 € |
| 100 | 10,18830 € | 1018,83 € |
| 250 | 10,10152 € | 2525,38 € |
| Unit Price without VAT: | 14,18000 € |
|---|---|
| Unit Price with VAT: | 17,01600 € |


