


MF-RM008/240-2 | |
|---|---|
DigiKey Part Number | 118-MF-RM008/240-2TR-ND - Tape & Reel (TR) 118-MF-RM008/240-2CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | MF-RM008/240-2 |
Description | PTC RESET FUSE 240V 80MA RADIAL |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Polymeric PTC Resettable Fuse 240V (265V Int) 80 mA Ih Through Hole Radial, Disc |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bourns Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Type | Polymeric | |
Voltage - Max | 240V (265V Int) | |
Current - Hold (Ih) (Max) | 80 mA | |
Current - Trip (It) | 190 mA | |
Current - Max | 1.2 A | |
Time to Trip | 10 s | |
Resistance - Initial (Ri) (Min) | 7.4 Ohms | |
Resistance - Post Trip (R1) (Max) | 26 Ohms | |
Operating Temperature | -20°C ~ 85°C | |
Ratings | - | |
Mounting Type | Through Hole | |
Package / Case | Radial, Disc | |
Size / Dimension | 0.327" Dia x 0.150" T (8.30mm x 3.80mm) | |
Height - Seated (Max) | 0.508" (12.90mm) | |
Thickness (Max) | - | |
Lead Spacing | 0.114" (2.90mm) | |
Approval Agency | cURus, TUV | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,61000 € | 0,61 € |
| 5 | 0,50600 € | 2,53 € |
| 10 | 0,46600 € | 4,66 € |
| 50 | 0,38660 € | 19,33 € |
| 100 | 0,35660 € | 35,66 € |
| 250 | 0,32064 € | 80,16 € |
| 500 | 0,29574 € | 147,87 € |
| 1 000 | 0,27267 € | 272,67 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,25131 € | 502,62 € |
| 4 000 | 0,23150 € | 926,00 € |
| 6 000 | 0,22058 € | 1323,48 € |
| 10 000 | 0,20748 € | 2074,80 € |
| 14 000 | 0,20337 € | 2847,18 € |
| Unit Price without VAT: | 0,61000 € |
|---|---|
| Unit Price with VAT: | 0,73200 € |

