


MF-SMDF050-2 | |
|---|---|
DigiKey Part Number | MF-SMDF050-2TR-ND - Tape & Reel (TR) MF-SMDF050-2CT-ND - Cut Tape (CT) MF-SMDF050-2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MF-SMDF050-2 |
Description | PTC RESET FUSE 60V 550MA 2018 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Polymeric PTC Resettable Fuse 60V 550 mA Ih Surface Mount 2018 (5045 Metric), Concave |
Datasheet | Datasheet |
EDA/CAD Models | MF-SMDF050-2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bourns Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymeric | |
Voltage - Max | 60V | |
Current - Hold (Ih) (Max) | 550 mA | |
Current - Trip (It) | 1.2 A | |
Current - Max | 10 A | |
Time to Trip | 3 s | |
Resistance - Initial (Ri) (Min) | 200 mOhms | |
Resistance - Post Trip (R1) (Max) | 1 Ohms | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 2018 (5045 Metric), Concave | |
Size / Dimension | 0.200" L x 0.180" W (5.08mm x 4.58mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.043" (1.09mm) | |
Lead Spacing | - | |
Approval Agency | cURus, TUV | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,42000 € | 0,42 € |
| 5 | 0,34800 € | 1,74 € |
| 10 | 0,32000 € | 3,20 € |
| 50 | 0,26540 € | 13,27 € |
| 100 | 0,24490 € | 24,49 € |
| 250 | 0,22020 € | 55,05 € |
| 500 | 0,20312 € | 101,56 € |
| 1 000 | 0,18731 € | 187,31 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 6 000 | 0,15162 € | 909,72 € |
| 12 000 | 0,13957 € | 1674,84 € |
| 18 000 | 0,13447 € | 2420,46 € |
| Unit Price without VAT: | 0,42000 € |
|---|---|
| Unit Price with VAT: | 0,50400 € |











