
MU1005-600Y | |
|---|---|
DigiKey Part Number | 118-MU1005-600YTR-ND - Tape & Reel (TR) 118-MU1005-600YCT-ND - Cut Tape (CT) 118-MU1005-600YDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MU1005-600Y |
Description | FERRITE BEAD 60 OHM 0402 4LN |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 60 Ohms @ 100 MHz 1 Power, Signal Line Ferrite Bead 0402 (1005 Metric) 300mA 250mOhm |
Datasheet | Datasheet |
EDA/CAD Models | MU1005-600Y Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bourns Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Filter Type | Power, Signal Line | |
Number of Lines | 1 | |
Impedance @ Frequency | 60 Ohms @ 100 MHz | |
Current Rating (Max) | 300mA | |
DC Resistance (DCR) (Max) | 250mOhm | |
Ratings | - | |
Operating Temperature | -55°C ~ 125°C | |
Package / Case | 0402 (1005 Metric) | |
Mounting Type | Surface Mount | |
Height (Max) | 0.024" (0.60mm) | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,13000 € | 0,13 € |
| 10 | 0,09100 € | 0,91 € |
| 25 | 0,07920 € | 1,98 € |
| 50 | 0,07080 € | 3,54 € |
| 100 | 0,06340 € | 6,34 € |
| 250 | 0,05436 € | 13,59 € |
| 500 | 0,04822 € | 24,11 € |
| 1 000 | 0,04248 € | 42,48 € |
| 5 000 | 0,03608 € | 180,40 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,02947 € | 294,70 € |
| Unit Price without VAT: | 0,13000 € |
|---|---|
| Unit Price with VAT: | 0,15600 € |

