
SF-2410FP100W-2 | |
|---|---|
DigiKey Part Number | SF-2410FP100W-2TR-ND - Tape & Reel (TR) SF-2410FP100W-2CT-ND - Cut Tape (CT) SF-2410FP100W-2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SF-2410FP100W-2 |
Description | FUSE BRD MT 1A 250VAC/125DC 2410 |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | 1 A 250 V 125 V Fuse Board Mount (Cartridge Style Excluded) Surface Mount 2410 (6125 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | SF-2410FP100W-2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Mounting Type | Surface Mount | |
Fuse Type | ||
Current Rating (Amps) | ||
Voltage Rating - AC | 250 V | |
Voltage Rating - DC | ||
Response Time | Fast Blow | |
Package / Case | ||
Breaking Capacity @ Rated Voltage | 100A AC, 50A DC | |
Melting I²t | 0.59 | |
Approval Agency | UL | |
Operating Temperature | -55°C ~ 125°C | |
Color | - | |
Size / Dimension | 0.240" L x 0.098" W x 0.085" H (6.10mm x 2.49mm x 2.16mm) | |
DC Cold Resistance | 0.093 Ohms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,73000 € | 0,73 € |
| 5 | 0,60600 € | 3,03 € |
| 10 | 0,55900 € | 5,59 € |
| 50 | 0,46400 € | 23,20 € |
| 100 | 0,42810 € | 42,81 € |
| 250 | 0,38484 € | 96,21 € |
| 500 | 0,35492 € | 177,46 € |
| 1 000 | 0,32721 € | 327,21 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,30154 € | 603,08 € |
| 4 000 | 0,27773 € | 1110,92 € |
| 6 000 | 0,26461 € | 1587,66 € |
| 10 000 | 0,24887 € | 2488,70 € |
| 14 000 | 0,24835 € | 3476,90 € |
| Unit Price without VAT: | 0,73000 € |
|---|---|
| Unit Price with VAT: | 0,87600 € |











