
SF-2410FP125W-2 | |
|---|---|
DigiKey Part Number | SF-2410FP125W-2TR-ND - Tape & Reel (TR) SF-2410FP125W-2CT-ND - Cut Tape (CT) SF-2410FP125W-2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SF-2410FP125W-2 |
Description | FUSE BRD 1.25A 250VAC/125DC 2410 |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | 1.25 A 250 V 125 V Fuse Board Mount (Cartridge Style Excluded) Surface Mount 2410 (6125 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | SF-2410FP125W-2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Mounting Type | Surface Mount | |
Fuse Type | ||
Current Rating (Amps) | ||
Voltage Rating - AC | 250 V | |
Voltage Rating - DC | ||
Response Time | Fast Blow | |
Package / Case | ||
Breaking Capacity @ Rated Voltage | 100A AC, 50A DC | |
Melting I²t | 0.96 | |
Approval Agency | UL | |
Operating Temperature | -55°C ~ 125°C | |
Color | - | |
Size / Dimension | 0.240" L x 0.098" W x 0.085" H (6.10mm x 2.49mm x 2.16mm) | |
DC Cold Resistance | 0.07 Ohms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,06000 € | 1,06 € |
| 5 | 0,88200 € | 4,41 € |
| 10 | 0,81200 € | 8,12 € |
| 50 | 0,67400 € | 33,70 € |
| 100 | 0,62200 € | 62,20 € |
| 250 | 0,55896 € | 139,74 € |
| 500 | 0,51546 € | 257,73 € |
| 1 000 | 0,47515 € | 475,15 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,43779 € | 875,58 € |
| 4 000 | 0,40313 € | 1612,52 € |
| 6 000 | 0,38402 € | 2304,12 € |
| 10 000 | 0,36110 € | 3611,00 € |
| 14 000 | 0,35500 € | 4970,00 € |
| Unit Price without VAT: | 1,06000 € |
|---|---|
| Unit Price with VAT: | 1,27200 € |











