


SMCJ60A | |
|---|---|
DigiKey Part Number | SMCJ60ABTR-ND - Tape & Reel (TR) SMCJ60ABCT-ND - Cut Tape (CT) SMCJ60ABDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMCJ60A |
Description | TVS DIODE 60VWM 96.8VC DO214AB |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 96.8V Clamp 15.5A Ipp Tvs Diode Surface Mount DO-214AB (SMC) |
Datasheet | Datasheet |
EDA/CAD Models | SMCJ60A Models |
Category | Current - Peak Pulse (10/1000µs) 15.5A |
Mfr | Power - Peak Pulse 1500W (1.5kW) |
Series | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications General Purpose |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Type Zener | Mounting Type Surface Mount |
Unidirectional Channels 1 | Package / Case DO-214AB, SMC |
Voltage - Reverse Standoff (Typ) 60V | Supplier Device Package |
Voltage - Breakdown (Min) 66.7V | Base Product Number |
Voltage - Clamping (Max) @ Ipp 96.8V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SMDJ60A-T7 | Littelfuse Inc. | 194 | 18-SMDJ60A-T7CT-ND | 1,37000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,80000 € | 0,80 € |
| 10 | 0,49800 € | 4,98 € |
| 100 | 0,32250 € | 32,25 € |
| 500 | 0,24714 € | 123,57 € |
| 1 000 | 0,22282 € | 222,82 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,19191 € | 575,73 € |
| 6 000 | 0,17634 € | 1058,04 € |
| 9 000 | 0,16840 € | 1515,60 € |
| 15 000 | 0,15949 € | 2392,35 € |
| 21 000 | 0,15421 € | 3238,41 € |
| 30 000 | 0,14908 € | 4472,40 € |
| Unit Price without VAT: | 0,80000 € |
|---|---|
| Unit Price with VAT: | 0,96000 € |



