
SRN8040-330M | |
|---|---|
DigiKey Part Number | SRN8040-330MTR-ND - Tape & Reel (TR) SRN8040-330MCT-ND - Cut Tape (CT) SRN8040-330MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SRN8040-330M |
Description | FIXED IND 33UH 1.7A 145 MOHM SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 33 µH Shielded Drum Core, Wirewound Inductor 1.7 A 145mOhm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | SRN8040-330M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | 33 µH | |
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 1.9A | |
Shielding | Shielded | |
DC Resistance (DCR) | 145mOhm Max | |
Q @ Freq | 20 @ 2.52MHz | |
Frequency - Self Resonant | 10MHz | |
Ratings | - | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 100 kHz | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.315" L x 0.315" W (8.00mm x 8.00mm) | |
Height - Seated (Max) | 0.157" (4.00mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,46000 € | 0,46 € |
| 10 | 0,37600 € | 3,76 € |
| 100 | 0,30910 € | 30,91 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,25421 € | 254,21 € |
| 2 000 | 0,23971 € | 479,42 € |
| 3 000 | 0,23162 € | 694,86 € |
| 5 000 | 0,22182 € | 1109,10 € |
| 7 000 | 0,21560 € | 1509,20 € |
| 10 000 | 0,20920 € | 2092,00 € |
| 25 000 | 0,19973 € | 4993,25 € |
| Unit Price without VAT: | 0,46000 € |
|---|---|
| Unit Price with VAT: | 0,55200 € |

