
SRP1245A-R47M | |
|---|---|
DigiKey Part Number | SRP1245A-R47MTR-ND - Tape & Reel (TR) SRP1245A-R47MCT-ND - Cut Tape (CT) SRP1245A-R47MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SRP1245A-R47M |
Description | FIXED IND 470NH 38A 1.1 MOHM SMD |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 470 nH Shielded Drum Core, Wirewound Inductor 38 A 1.1mOhm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | SRP1245A-R47M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | 470 nH | |
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 65A | |
Shielding | Shielded | |
DC Resistance (DCR) | 1.1mOhm Max | |
Q @ Freq | 20 @ 100kHz | |
Frequency - Self Resonant | 70MHz | |
Ratings | AEC-Q200 | |
Operating Temperature | -40°C ~ 150°C | |
Inductance Frequency - Test | 100 kHz | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.531" L x 0.492" W (13.50mm x 12.50mm) | |
Height - Seated (Max) | 0.197" (5.00mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,21000 € | 1,21 € |
| 10 | 0,99800 € | 9,98 € |
| 25 | 0,92240 € | 23,06 € |
| 50 | 0,86980 € | 43,49 € |
| 100 | 0,82000 € | 82,00 € |
| 250 | 0,75864 € | 189,66 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,60804 € | 304,02 € |
| 1 000 | 0,59055 € | 590,55 € |
| Unit Price without VAT: | 1,21000 € |
|---|---|
| Unit Price with VAT: | 1,45200 € |

