
SRR6040A-120M | |
|---|---|
DigiKey Part Number | SRR6040A-120MTR-ND - Tape & Reel (TR) SRR6040A-120MCT-ND - Cut Tape (CT) SRR6040A-120MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SRR6040A-120M |
Description | FIXED IND 12UH 1.7A 55 MOHM SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 12 µH Shielded Inductor 1.7 A 55mOhm Max Nonstandard, Corner Terminals |
Datasheet | Datasheet |
EDA/CAD Models | SRR6040A-120M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | - | |
Material - Core | ||
Inductance | 12 µH | |
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 1.61A | |
Shielding | Shielded | |
DC Resistance (DCR) | 55mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | AEC-Q200 | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 10 kHz | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard, Corner Terminals | |
Supplier Device Package | - | |
Size / Dimension | 0.264" L x 0.264" W (6.70mm x 6.70mm) | |
Height - Seated (Max) | 0.157" (4.00mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,79000 € | 0,79 € |
| 10 | 0,64500 € | 6,45 € |
| 25 | 0,59680 € | 14,92 € |
| 50 | 0,56240 € | 28,12 € |
| 100 | 0,53030 € | 53,03 € |
| 250 | 0,49060 € | 122,65 € |
| 500 | 0,46256 € | 231,28 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,42452 € | 424,52 € |
| 2 000 | 0,40033 € | 800,66 € |
| 3 000 | 0,38683 € | 1160,49 € |
| 5 000 | 0,37049 € | 1852,45 € |
| 7 000 | 0,36012 € | 2520,84 € |
| 10 000 | 0,35306 € | 3530,60 € |
| Unit Price without VAT: | 0,79000 € |
|---|---|
| Unit Price with VAT: | 0,94800 € |


