
SRU8045A-3R5Y | |
|---|---|
DigiKey Part Number | SRU8045A-3R5YTR-ND - Tape & Reel (TR) SRU8045A-3R5YCT-ND - Cut Tape (CT) SRU8045A-3R5YDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SRU8045A-3R5Y |
Description | FIXED IND 3.5UH 5A 25 MOHM SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 3.5 µH Shielded Drum Core, Wirewound Inductor 5 A 25mOhm Max 4-SMD |
Datasheet | Datasheet |
EDA/CAD Models | SRU8045A-3R5Y Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | 3.5 µH | |
Tolerance | ±30% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 5A | |
Shielding | Shielded | |
DC Resistance (DCR) | 25mOhm Max | |
Q @ Freq | 12 @ 7.96MHz | |
Frequency - Self Resonant | 45MHz | |
Ratings | AEC-Q200 | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 100 kHz | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD | |
Size / Dimension | 0.315" L x 0.315" W (8.00mm x 8.00mm) | |
Height - Seated (Max) | 0.189" (4.80mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,86000 € | 0,86 € |
| 10 | 0,70500 € | 7,05 € |
| 100 | 0,57960 € | 57,96 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,47674 € | 476,74 € |
| 2 000 | 0,44958 € | 899,16 € |
| 3 000 | 0,43443 € | 1303,29 € |
| 5 000 | 0,41609 € | 2080,45 € |
| 7 000 | 0,40444 € | 2831,08 € |
| 10 000 | 0,40162 € | 4016,20 € |
| Unit Price without VAT: | 0,86000 € |
|---|---|
| Unit Price with VAT: | 1,03200 € |

