
BXEN-50S-13H-9C-00-0-0 | |
|---|---|
DigiKey Part Number | 976-BXEN-50S-13H-9C-00-0-0TR-ND - Tape & Reel (TR) 976-BXEN-50S-13H-9C-00-0-0CT-ND - Cut Tape (CT) 976-BXEN-50S-13H-9C-00-0-0DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BXEN-50S-13H-9C-00-0-0 |
Description | LED 2835 COOL WHITE 5000K SMD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Lighting 2835 White, Cool 5000K 9.1V 100mA 120° 1113 (2835 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
CCT (K) | 5000K | |
Flux @ 85°C, Current - Test | 97lm (Typ) | |
Flux @ 25°C, Current - Test | 107lm (Typ) | |
Current - Test | 100mA | |
Voltage - Forward (Vf) (Typ) | 9.1V | |
Lumens/Watt @ Current - Test | 118 lm/W | |
CRI (Color Rendering Index) | 95 | |
Current - Max | 120mA | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 1113 (2835 Metric) | |
Supplier Device Package | 2835 | |
Size / Dimension | 0.108" L x 0.134" W (2.74mm x 3.40mm) | |
Height - Seated (Max) | 0.028" (0.70mm) | |
Thermal Resistance of Package | 16°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,16000 € | 0,16 € |
| 10 | 0,10800 € | 1,08 € |
| 100 | 0,07540 € | 7,54 € |
| 500 | 0,06008 € | 30,04 € |
| 1 000 | 0,05499 € | 54,99 € |
| 2 000 | 0,05064 € | 101,28 € |
| 5 000 | 0,04586 € | 229,30 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 17 000 | 0,04087 € | 694,79 € |
| 34 000 | 0,03862 € | 1313,08 € |
| 51 000 | 0,03747 € | 1910,97 € |
| 85 000 | 0,03617 € | 3074,45 € |
| 119 000 | 0,03540 € | 4212,60 € |
| 170 000 | 0,03464 € | 5888,80 € |
| Unit Price without VAT: | 0,16000 € |
|---|---|
| Unit Price with VAT: | 0,19200 € |




