
HCNW137-500E | |
|---|---|
DigiKey Part Number | 516-2473-2-ND - Tape & Reel (TR) 516-2473-1-ND - Cut Tape (CT) 516-2473-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HCNW137-500E |
Description | OPTOISOLTR 5KV OPEN COLL 8-DIP |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Logic Output Optoisolator 10MBd Open Collector, Schottky Clamped 5000Vrms 1 Channel 5kV/µs CMTI 8-DIP Gull Wing |
Datasheet | Datasheet |
EDA/CAD Models | HCNW137-500E Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Broadcom Limited | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Inputs - Side 1/Side 2 | 1/0 | |
Voltage - Isolation | 5000Vrms | |
Common Mode Transient Immunity (Min) | 5kV/µs | |
Input Type | DC | |
Output Type | Open Collector, Schottky Clamped | |
Current - Output / Channel | 50 mA | |
Data Rate | 10MBd | |
Propagation Delay tpLH / tpHL (Max) | 100ns, 100ns | |
Rise / Fall Time (Typ) | 24ns, 10ns | |
Voltage - Forward (Vf) (Typ) | 1.64V | |
Current - DC Forward (If) (Max) | 20mA | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SMD, Gull Wing | |
Supplier Device Package | 8-DIP Gull Wing | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,57000 € | 2,57 € |
| 10 | 1,87600 € | 18,76 € |
| 100 | 1,45900 € | 145,90 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 750 | 1,23959 € | 929,69 € |
| 1 500 | 1,18542 € | 1778,13 € |
| 2 250 | 1,15767 € | 2604,76 € |
| 3 750 | 1,12638 € | 4223,93 € |
| 5 250 | 1,10779 € | 5815,90 € |
| 7 500 | 1,08966 € | 8172,45 € |
| Unit Price without VAT: | 2,57000 € |
|---|---|
| Unit Price with VAT: | 3,08400 € |

