
HFBR-RNS005Z | |
|---|---|
DigiKey Part Number | 516-2091-ND |
Manufacturer | |
Manufacturer Product Number | HFBR-RNS005Z |
Description | FIBER OPTIC CBL POF 5M |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Cable Fiber Optic To 16.4' (5.0m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Broadcom Limited | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
1st Connector | - | |
2nd Connector | - | |
Cable Diameter | 0.09" (2.2mm) | |
Cable Type | Buffered Fiber | |
Features | Attenuator | |
Fiber Type | - | |
Length - Overall | 16.4' (5.0m) | |
Type | POF | |
Ratings | - | |
Bend Radius | 35mm | |
Color - Cable | Black | |
Color - Connectors | Black | |
Insertion Loss | - | |
Jacket (Insulation) Material | Polyethylene (PE) | |
Return Loss | - | |
Operating Temperature | -55°C ~ 85°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 10,10000 € | 10,10 € |
| 20 | 8,16750 € | 163,35 € |
| 40 | 7,77725 € | 311,09 € |
| 60 | 7,55800 € | 453,48 € |
| 100 | 7,29050 € | 729,05 € |
| 260 | 6,81538 € | 1772,00 € |
| 500 | 6,50838 € | 3254,19 € |
| 1 000 | 6,19810 € | 6198,10 € |
| Unit Price without VAT: | 10,10000 € |
|---|---|
| Unit Price with VAT: | 12,12000 € |







