




Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bulgin | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Power | |
Contact Type | Socket | |
Contact Size | - | |
Wire Gauge or Range - AWG | 22-24 AWG, 24-28 AWG | |
Wire Gauge or Range - mm² | - | |
Wire Gauge or Range - Coaxial | - | |
Contact Termination | Crimp | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | - | |
Termination Finish | Copper Alloy | |
Features | AWG Dependent on Series | |
Base Product Number | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 13,17000 € | 13,17 € |
| 10 | 11,19200 € | 111,92 € |
| 25 | 10,49080 € | 262,27 € |
| 50 | 9,99000 € | 499,50 € |
| 100 | 9,51350 € | 951,35 € |
| 300 | 8,80450 € | 2641,35 € |
| 500 | 8,49314 € | 4246,57 € |
| Unit Price without VAT: | 13,17000 € |
|---|---|
| Unit Price with VAT: | 15,80400 € |

























