
KSC1131J LFS | |
|---|---|
DigiKey Part Number | 108-KSC1131JLFSTR-ND - Tape & Reel (TR) 108-KSC1131JLFSCT-ND - Cut Tape (CT) 108-KSC1131JLFSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KSC1131J LFS |
Description | SWITCH TACTILE SPST-NO 0.05A 32V |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | KSC1131J LFS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 32VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 3.90mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | J Lead | |
Outline | 6.20mm x 6.20mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 326gf | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Actuator Material | - | |
Switch Travel | 0.25mm | |
Mechanical Life | 2,000,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,63000 € | 0,63 € |
| 10 | 0,54500 € | 5,45 € |
| 25 | 0,50760 € | 12,69 € |
| 100 | 0,45300 € | 45,30 € |
| 250 | 0,41956 € | 104,89 € |
| 500 | 0,39622 € | 198,11 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 700 | 0,35958 € | 611,29 € |
| 3 400 | 0,34152 € | 1161,17 € |
| 5 100 | 0,33186 € | 1692,49 € |
| 8 500 | 0,32061 € | 2725,18 € |
| 11 900 | 0,31375 € | 3733,62 € |
| 17 000 | 0,30693 € | 5217,81 € |
| Unit Price without VAT: | 0,63000 € |
|---|---|
| Unit Price with VAT: | 0,75600 € |











