


KSC351J LFS | |
|---|---|
DigiKey Part Number | 108-KSC351JLFSTR-ND - Tape & Reel (TR) 108-KSC351JLFSCT-ND - Cut Tape (CT) 108-KSC351JLFSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KSC351J LFS |
Description | SWITCH TACTILE SPST-NO 0.05A 32V |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | KSC351J LFS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 32VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 3.50mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | J Lead | |
Outline | 6.20mm x 6.20mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 500gf | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Actuator Material | - | |
Switch Travel | 0.25mm | |
Mechanical Life | 100,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,55000 € | 0,55 € |
| 10 | 0,46800 € | 4,68 € |
| 25 | 0,43560 € | 10,89 € |
| 100 | 0,38900 € | 38,90 € |
| 250 | 0,36028 € | 90,07 € |
| 500 | 0,34018 € | 170,09 € |
| 1 000 | 0,32160 € | 321,60 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,30466 € | 609,32 € |
| 4 000 | 0,28938 € | 1157,52 € |
| 6 000 | 0,28120 € | 1687,20 € |
| 10 000 | 0,27169 € | 2716,90 € |
| 14 000 | 0,26588 € | 3722,32 € |
| 20 000 | 0,26011 € | 5202,20 € |
| Unit Price without VAT: | 0,55000 € |
|---|---|
| Unit Price with VAT: | 0,66000 € |











