
PTS841GKSMTR LFS | |
|---|---|
DigiKey Part Number | 108-PTS841GKSMTRLFSTR-ND - Tape & Reel (TR) 108-PTS841GKSMTRLFSCT-ND - Cut Tape (CT) 108-PTS841GKSMTRLFSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PTS841GKSMTR LFS |
Description | SWITCH TACTILE SPST-NO 0.05A 12V |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Side Actuated Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | PTS841GKSMTR LFS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 12VDC | |
Actuator Type | Rectangular Button | |
Mounting Type | ||
Actuator Height off PCB, Vertical | - | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Side Actuated | |
Termination Style | Gull Wing | |
Outline | 3.60mm x 3.50mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 250gf | |
Ingress Protection | - | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Actuator Material | - | |
Switch Travel | 0.20mm | |
Mechanical Life | 100,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,39000 € | 0,39 € |
| 10 | 0,33100 € | 3,31 € |
| 25 | 0,30960 € | 7,74 € |
| 100 | 0,27690 € | 27,69 € |
| 250 | 0,25648 € | 64,12 € |
| 500 | 0,24208 € | 121,04 € |
| 1 000 | 0,22870 € | 228,70 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,20976 € | 629,28 € |
| 6 000 | 0,19930 € | 1195,80 € |
| 9 000 | 0,19370 € | 1743,30 € |
| 15 000 | 0,18720 € | 2808,00 € |
| 21 000 | 0,18323 € | 3847,83 € |
| 30 000 | 0,17929 € | 5378,70 € |
| Unit Price without VAT: | 0,39000 € |
|---|---|
| Unit Price with VAT: | 0,46800 € |


