


Y35A22110FPLFS | |
|---|---|
DigiKey Part Number | 401-1703-2-ND - Tape & Reel (TR) 401-1703-1-ND - Cut Tape (CT) 401-1703-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | Y35A22110FPLFS |
Description | SWITCH TACTILE SPST-NO 0.05A 32V |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | Y35A22110FPLFS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 32VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 2.50mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | Gull Wing | |
Outline | 6.00mm x 3.80mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 200gf | |
Ingress Protection | IP40 | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Actuator Material | Rubber | |
Switch Travel | 0.30mm | |
Mechanical Life | 100,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,93000 € | 0,93 € |
| 10 | 0,79400 € | 7,94 € |
| 25 | 0,73800 € | 18,45 € |
| 100 | 0,65770 € | 65,77 € |
| 250 | 0,60940 € | 152,35 € |
| 500 | 0,57586 € | 287,93 € |
| 1 000 | 0,54520 € | 545,20 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,50916 € | 1272,90 € |
| 5 000 | 0,48526 € | 2426,30 € |
| 7 500 | 0,47258 € | 3544,35 € |
| 12 500 | 0,45790 € | 5723,75 € |
| 17 500 | 0,44898 € | 7857,15 € |
| Unit Price without VAT: | 0,93000 € |
|---|---|
| Unit Price with VAT: | 1,11600 € |











