
CMPD2838 TR PBFREE | |
|---|---|
DigiKey Part Number | 1514-CMPD2838TRPBFREETR-ND - Tape & Reel (TR) 1514-CMPD2838TRPBFREECT-ND - Cut Tape (CT) 1514-CMPD2838TRPBFREEDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CMPD2838 TR PBFREE |
Description | DIODE ARRAY GP 75V 200MA SOT23 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 75 V 200mA Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Central Semiconductor Corp | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Cathode | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 75 V | |
Current - Average Rectified (Io) (per Diode) | 200mA | |
Voltage - Forward (Vf) (Max) @ If | 1.2 V @ 100 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 100 nA @ 50 V | |
Operating Temperature - Junction | -65°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,17000 € | 0,17 € |
| 10 | 0,11700 € | 1,17 € |
| 100 | 0,11510 € | 11,51 € |
| 500 | 0,09712 € | 48,56 € |
| 1 000 | 0,08852 € | 88,52 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,05622 € | 168,66 € |
| 6 000 | 0,05566 € | 333,96 € |
| 9 000 | 0,05497 € | 494,73 € |
| 15 000 | 0,04984 € | 747,60 € |
| 21 000 | 0,04818 € | 1011,78 € |
| Unit Price without VAT: | 0,17000 € |
|---|---|
| Unit Price with VAT: | 0,20400 € |


