
EMHL250ARA331MJA0G | |
|---|---|
DigiKey Part Number | 565-EMHL250ARA331MJA0GTR-ND - Tape & Reel (TR) 565-EMHL250ARA331MJA0GCT-ND - Cut Tape (CT) 565-EMHL250ARA331MJA0GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EMHL250ARA331MJA0G |
Description | CAP ALUM 330UF 20% 25V SMD |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | 330 µF 25 V Aluminum Electrolytic Capacitors Radial, Can - SMD 200mOhm @ 100kHz 4000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | EMHL250ARA331MJA0G Models |
Category | Polarization Polar |
Mfr | Ratings |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ Low Frequency 409.2 mA @ 120 Hz |
Part Status Active | Ripple Current @ High Frequency 440 mA @ 100 kHz |
Capacitance | Size / Dimension 0.394" Dia (10.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.413" (10.50mm) |
Voltage - Rated 25 V | Surface Mount Land Size 0.406" L x 0.406" W (10.30mm x 10.30mm) |
ESR (Equivalent Series Resistance) 200mOhm @ 100kHz | Mounting Type |
Lifetime @ Temp. 4000 Hrs @ 125°C | Package / Case Radial, Can - SMD |
Operating Temperature -40°C ~ 125°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,64000 € | 1,64 € |
| 10 | 1,07600 € | 10,76 € |
| 50 | 0,83760 € | 41,88 € |
| 100 | 0,76210 € | 76,21 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,63242 € | 316,21 € |
| 1 000 | 0,59157 € | 591,57 € |
| 1 500 | 0,57097 € | 856,45 € |
| 2 500 | 0,54800 € | 1370,00 € |
| 3 500 | 0,53450 € | 1870,75 € |
| 5 000 | 0,52146 € | 2607,30 € |
| Unit Price without VAT: | 1,64000 € |
|---|---|
| Unit Price with VAT: | 1,96800 € |

