Parametric Equivalent

EMHL350ARA470MF61G | |
|---|---|
DigiKey Part Number | 565-EMHL350ARA470MF61GTR-ND - Tape & Reel (TR) 565-EMHL350ARA470MF61GCT-ND - Cut Tape (CT) 565-EMHL350ARA470MF61GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EMHL350ARA470MF61G |
Description | CAP ALUM 47UF 20% 35V SMD |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | 47 µF 35 V Aluminum Electrolytic Capacitors Radial, Can - SMD 1.2Ohm @ 100kHz 2000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | EMHL350ARA470MF61G Models |
Category | Polarization Polar |
Mfr | Ratings |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ Low Frequency 102.3 mA @ 120 Hz |
Part Status Active | Ripple Current @ High Frequency 110 mA @ 100 kHz |
Capacitance | Size / Dimension 0.248" Dia (6.30mm) |
Tolerance ±20% | Height - Seated (Max) 0.240" (6.10mm) |
Voltage - Rated 35 V | Surface Mount Land Size 0.260" L x 0.260" W (6.60mm x 6.60mm) |
ESR (Equivalent Series Resistance) 1.2Ohm @ 100kHz | Mounting Type |
Lifetime @ Temp. 2000 Hrs @ 125°C | Package / Case Radial, Can - SMD |
Operating Temperature -40°C ~ 125°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| RAVZF470M1GDC8002U | Taiyo Yuden | 0 | 587-RAVZF470M1GDC8002UTR-ND | 0,19598 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,76000 € | 0,76 € |
| 10 | 0,48100 € | 4,81 € |
| 50 | 0,36280 € | 18,14 € |
| 100 | 0,32550 € | 32,55 € |
| 500 | 0,26090 € | 130,45 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,24056 € | 240,56 € |
| 2 000 | 0,22365 € | 447,30 € |
| 3 000 | 0,21511 € | 645,33 € |
| 5 000 | 0,20560 € | 1028,00 € |
| 7 000 | 0,20000 € | 1400,00 € |
| 10 000 | 0,19460 € | 1946,00 € |
| Unit Price without VAT: | 0,76000 € |
|---|---|
| Unit Price with VAT: | 0,91200 € |


