
10368-28-1-0500-006-1-TS | |
---|---|
DigiKey Part Number | CN394N-500-ND |
Manufacturer | |
Manufacturer Product Number | 10368-28-1-0500-006-1-TS |
Description | HOOK-UP STRND 28AWG BROWN |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 28 AWG Hook-Up Wire 7/0.0050" Brown 300V 500.0' (152.4m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 7/0.0050" | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.036" (0.91mm) | |
Jacket (Insulation) Thickness | 0.010" (0.25mm) | |
Length | 500.0' (152.4m) | |
Voltage | 300V | |
Operating Temperature | -10°C ~ 105°C | |
Jacket Color | ||
Ratings | UL Style 10368 | |
Features | Oil Resistant | |
Grade | - | |
Qualification | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
500 | 0,13598 $ | 67,99 $ |
1 000 | 0,12941 $ | 129,41 $ |
1 500 | 0,12569 $ | 188,53 $ |
2 500 | 0,12113 $ | 302,82 $ |
3 500 | 0,11820 $ | 413,70 $ |
5 000 | 0,11516 $ | 575,80 $ |
12 500 | 0,10764 $ | 1345,50 $ |
25 000 | 0,10222 $ | 2555,50 $ |
50 000 | 0,09702 $ | 4851,00 $ |
Unit Price without VAT: | 0,13598 $ |
---|---|
Unit Price with VAT: | 0,16318 $ |







