
CPDQC5V0U-HF | |
|---|---|
DigiKey Part Number | 641-1524-2-ND - Tape & Reel (TR) 641-1524-1-ND - Cut Tape (CT) 641-1524-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CPDQC5V0U-HF |
Description | TVS DIODE 5VWM 12V 0402C/SOD923F |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 12V Clamp 15A (8/20µs) Ipp Tvs Diode Surface Mount 0402C/SOD-923F |
Datasheet | Datasheet |
EDA/CAD Models | CPDQC5V0U-HF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5V | |
Voltage - Breakdown (Min) | 6V | |
Voltage - Clamping (Max) @ Ipp | 12V | |
Current - Peak Pulse (10/1000µs) | 15A (8/20µs) | |
Power - Peak Pulse | 180W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 130pF @ 1MHz | |
Operating Temperature | - | |
Mounting Type | Surface Mount | |
Package / Case | SOD-923 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,19000 € | 0,19 € |
| 10 | 0,12900 € | 1,29 € |
| 100 | 0,05570 € | 5,57 € |
| 500 | 0,05486 € | 27,43 € |
| 1 000 | 0,05401 € | 54,01 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 0,04715 € | 235,75 € |
| 10 000 | 0,03686 € | 368,60 € |
| 15 000 | 0,03558 € | 533,70 € |
| 25 000 | 0,03429 € | 857,25 € |
| Unit Price without VAT: | 0,19000 € |
|---|---|
| Unit Price with VAT: | 0,22800 € |











