
CZRF52C3V6 | |
|---|---|
DigiKey Part Number | 641-1057-2-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | CZRF52C3V6 |
Description | DIODE ZENER 3.6V 200MW SOD323F |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 3.6 V 200 mW ±5% Surface Mount 1005/SOD-323F |
Datasheet | Datasheet |
EDA/CAD Models | CZRF52C3V6 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±5% | |
Power - Max | 200 mW | |
Impedance (Max) (Zzt) | 95 Ohms | |
Current - Reverse Leakage @ Vr | 15 µA @ 1 V | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 1005/SOD-323F | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,06176 € | 247,04 € |
| 8 000 | 0,05233 € | 418,64 € |
| 12 000 | 0,05104 € | 612,48 € |
| 20 000 | 0,04975 € | 995,00 € |
| 28 000 | 0,04876 € | 1365,28 € |
| Unit Price without VAT: | 0,06176 € |
|---|---|
| Unit Price with VAT: | 0,07411 € |



