
AVS106M16B12T-F | |
|---|---|
DigiKey Part Number | 338-3968-2-ND - Tape & Reel (TR) 338-3968-1-ND - Cut Tape (CT) 338-3968-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AVS106M16B12T-F |
Description | CAP ALUM 10UF 20% 16V SMD |
Customer Reference | |
Detailed Description | 10 µF 16 V Aluminum Electrolytic Capacitors Radial, Can - SMD 26.5Ohm @ 120Hz 2000 Hrs @ 85°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | 26.5Ohm @ 120Hz | |
Lifetime @ Temp. | 2000 Hrs @ 85°C | |
Operating Temperature | -40°C ~ 85°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 28 mA @ 120 Hz | |
Ripple Current @ High Frequency | 47.6 mA @ 10 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.157" Dia (4.00mm) | |
Height - Seated (Max) | 0.213" (5.40mm) | |
Surface Mount Land Size | 0.169" L x 0.169" W (4.30mm x 4.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,62000 $ | 0,62 $ |
| 10 | 0,38400 $ | 3,84 $ |
| 50 | 0,28620 $ | 14,31 $ |
| 100 | 0,25520 $ | 25,52 $ |
| 500 | 0,20164 $ | 100,82 $ |
| 1 000 | 0,18472 $ | 184,72 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,14143 $ | 282,86 $ |
| 4 000 | 0,14025 $ | 561,00 $ |
| 6 000 | 0,13963 $ | 837,78 $ |
| 10 000 | 0,13893 $ | 1389,30 $ |
| 14 000 | 0,13851 $ | 1939,14 $ |
| 20 000 | 0,13810 $ | 2762,00 $ |
| 24 000 | 0,13711 $ | 3290,64 $ |
| 48 000 | 0,13111 $ | 6293,28 $ |
| 50 000 | 0,13079 $ | 6539,50 $ |
| Unit Price without VAT: | 0,62000 $ |
|---|---|
| Unit Price with VAT: | 0,74400 $ |

